New Delhi, Delhi
GST No. 07DLDPK3748G1Z1
Approx. Rs 12,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Power | 2 HP |
| Air Tank Capacity | 40 L ROUND |
| Tank Capacity | 30 L |
| Discharge Pressure | 8 bar |
| Free Air Delivery | 100 CFM |
| Air Flow Rate | 101-200 LPM |
| Compressor Type | Centrifugal |
| Maximum Pressure | 8 BAR / 115 PSI |
| Motor Power | 750 W |
| Power Phase | Single Phase |
| Country of Origin | Made in India |
| Speed | 1440 RPM |
| Volts /Hz | 220V/50Hz |
| Motor Type | Copper |
Additional Information:
Approx. Rs 11,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Power | 3 HP |
| Air Tank Capacity | 60 L |
| Tank Capacity | 60 L |
| Discharge Pressure | 8 bar |
| Air Flow Rate | 50-100 LPM |
| Compressor Type | Reciprocating |
| Maximum Pressure | 8 BAR /115 PSI |
| Motor Power | 750 W |
| Power Phase | Single Phase |
| Features | Silent / Low Noise |
| Country of Origin | Made in India |
| Speed | 1440 RPM |
| Volts/Hz | 220/50Hz |
Additional Information:
Approx. Rs 5,400 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 6 Piece |
| Compressor Technology | Centrifugal |
| Motor Power | 3.25 HP |
| Application Type | Dental |
| Motor Type | Single Phase |
| Number of Compression Stages | Single Stage |
| Country of Origin | Made in India |
| Motor | 550 W - 1100 W |
| Is It Portable | Yes |
| Cooling Method | Air Cooled |
| Compressure Noise Level | <50 db |
Additional Information:
Approx. Rs 10,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Horse Power | 3.5 HP |
| Compressor Type | Direct Driven |
| Motor Power | 3.5 Hp |
| Air Tank Capacity | 60 L |
| Horse Power (HP) | 3.5 hp |
| Maximum Pressure | 8 Bar/115 Psi |
| Tank Capacity | 60 L |
| Lubrication Type | Oil Lubricated |
| Brand | Pilot |
| Power Source | Electric (1-Phase) |
| Country of Origin | Made in India |
| Motor Type | Copper |
Additional Information:
Approx. Rs 11,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5 Piece |
| Horse Power | 4 HP |
| Air Tank Capacity | 80L |
| Maximum Pressure | 116 PSI |
| Brand | Pilot |
| Country of Origin | Made in India |
| Max Pressure | 8 Bar/115PSI |
| Power | 4 HP |
| Speed | 2850 Rpm |
| Tank | 80 L |
| Volts/HZ | 220V/50Hz |
Additional Information:
Approx. Rs 12,600 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Air Tank Capacity | 70 L |
| Discharge Pressure | 8 bar |
| Free Air Delivery | 100 CFM |
| Motor Power | 820 w |
| Power Phase | Single Phase |
| Maximum Pressure | 8 BAR / 115PSI |
| Country of Origin | Made in India |
| Speed | 1440 RPM |
| Volts/Hz | 220v/50hz |
Approx. Rs 24,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Horse Power | 2.5HP |
| Compressor Type | Direct Driven |
| Air Tank Capacity | 30 L |
| Horse Power (HP) | 3 HP |
| Maximum Pressure | 115PSI |
| Cooling System | Air Cooled |
| Motor Power | 2 HP |
| Country of Origin | Made in India |
| Pond | 200 |
| Guarentee | 1 Year |
| BRAND NAME | evrest |
Additional Information:
Approx. Rs 9,250 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Horse Power | 3.5 HP |
| Air Tank Capacity | 100 L |
| Maximum Pressure | 8 bar |
| Number of Compression Stages | Single Stage |
| Country of Origin | Made in India |
| capacity | 70L |
Approx. Rs 15,900 / PieceGet Latest Price
Product Details:| Air Tank Capacity | 100 L |
| Country of Origin | Made in India |
Approx. Rs 8,900 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Horse Power | 3 HP |
| Compressor Type | Screw |
| Air Tank Capacity | 50 L |
| Horse Power (HP) | 3 HP |
| Brand | pilot |
| Maximum Pressure | 116 PSI |
| Tank Capacity | 50 L |
| Maximum Flow Rate | 10 CFM |
| Phase Type | Single Phase |
| Capacity | 50 Liters |
| Cooling System | Air Cooled |
| Motor Speed | 2800 RPM |
| Motor Power | 3 HP |
| Country of Origin | Made in India |
| Power Source | AC Single Phase |
| Voltage | 220 |
| Hz | 50 |
| Tank | 50 L |
| Speed | 2850 Rpm |
Additional Information:
Approx. Rs 10,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 2 Piece |
| Wheel Diameter | 200 mm |
| Disc Diameter | 8 inch |
| Power | 1 HP |
| No Load Speed | 2800 rpm |
| Phase | Three Phase And Singel Phase Both Are Available |
| Warranty | 1 year |
| Material | MS |
| Usage | Sharpening, Deburring, Grinding, Polishing |
| Wheel Type | Buffing Wheel |
| Body Material | Cast Iron |
| Country of Origin | Made in India |
| Rpm | 2800 RPM |
| Volts | 220 V |
Additional Information:
Approx. Rs 40,800 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 2 Piece |
| Compressor Type | Screw |
| Horse Power (HP) | 3 HP |
| Cooling System | Air Cooled |
| Motor Power | 3 HP |
| Country of Origin | Made in India |
| Pond | 300 |
| Rpm | 1440 |
| Guarantee | 1 Year |
Additional Information:
Approx. Rs 2,850 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Motor Power | 1 HP |
| Maximum Pressure | 8 bar |
| Country of Origin | Made in India |
| frequency | 50 hz |
Explore More Products
© R.S. Machinery Store. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited