New Delhi, Delhi
GST No. 07DLDPK3748G1Z1
Approx. Rs 1,250 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 7 Piece |
| Blower Type | Centrifugal |
| HP of Motor | 0.5 Hp |
| Power | 300 W |
| Air Flow | 2.5 m³/min |
| Speed Control | Single Speed |
| Phase | Single Phase |
| Mounting Type | Base Mounted |
| Model Name/Number | 40 |
| Power Consumption | 200 W |
| Warranty | 6 months |
| Usage | For Industrial |
| Product No Load Speed | 2880 RPM |
| Material | Mild Steel |
Approx. Rs 1,550 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 6 Piece |
| Blower Type | Centrifugal |
| Motor Power | 1 HP |
| Airflow | 2000 CMH |
| Pressure | 150 mmWC |
| Phase | Single Phase |
| Model Name/Number | 40 |
| Power Consumption | 220 W |
| Warranty | 6 months |
| Material | Mild Steel |
| Usage /Application | koela fire using for bhatti |
| Product No Load Speed | 2880 RPM |
| Product HP Of Motor | 0.25 |
| Power Source | Electric |
Approx. Rs 8,550 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5 Piece |
| Pressure | High Pressure |
| Power Consumption | 1500 W |
| Warranty | 1 year |
| Product HP Of Motor | 1 HP |
| Body Material | Mild Steel |
| Phase | Single Phase |
| Voltage | 240 V |
| Color | Blue |
Approx. Rs 2,050 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5 Piece |
| Flow Rate | 2000 m3/hr |
| Power | 1 HP |
| Pressure | 150 mmWG |
| Motor Power | 0.5 HP |
| Blower Type | Centrifugal |
| Application | Oil Fired Furnace |
| Model Name/Number | 80 |
| Power Consumption | 230 W |
| Warranty | 6 months |
| Material | Mild Steel |
| Usage | For Industrial |
| Product No Load Speed | 2880 RPM |
| Power Source | Electric |
Approx. Rs 3,250 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5 Piece |
| Flow Rate | 2000 m3/hr |
| Burner Size | 4 inch |
| Power | 0.25 hp |
| Pressure | 150 mmWG |
| Motor Power | 0.25 hp |
| No Load Speed | 2800 RPM |
| Blower Type | Centrifugal |
| Application | Oil Fired Furnace |
| Model Name/Number | 250 |
| Power Consumption | 240 W |
| Fan Speed | 2880 RPM |
| Warranty | 6 months |
| Material | Mild Steel |
| Power Source | Electric |
| Usage | For Industrial |
| Product Color | Grey |
Approx. Rs 28,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 8 Piece |
| Power | 2 kW |
| Material | Cast Iron |
| Power Source | Electric Blower |
| Color | Blue |
| Country of Origin | Made in India |
| Guarentee | 1 Year |
Additional Information:
Approx. Rs 9,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 7 Piece |
| Power | 1 kW |
| Blower Type | Centrifugal Blower |
| Material | Mild Steel |
| Air Flow(Capacity) | 400 m3/hr |
| Power Source | Electric Blower |
| Color | Blue |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 6,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5 Piece |
| Power Consumption | 1500 W |
| Warranty | 1 year |
| Voltage | 240 V |
| Product HP Of Motor | 0.5 HP |
| Body Material | Mild Steel |
| Phase | Single Phase |
Approx. Rs 23,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 7 Piece |
| HP of Motor | 3 Hp |
| Power Consumption | 1600 W |
| Warranty | 1 year |
| Material | Mild Steel |
| Surface Finishing Type | Polished |
| Voltage | 240 V |
| Power Source | Electric |
Approx. Rs 2,999 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5 Piece |
| Power | 3 HP |
| No Load Speed | 2800 RPM |
| Model Name/Number | 165 |
| Power Consumption | 250 W |
| Warranty | 6 months |
| Product Color | Black |
| Usage | For Industrial |
| Material | Mild Steel |
| Power Source | Electric |
Explore More Products
© R.S. Machinery Store. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited